The short answer is: it depends on who is applying for the car insurance. Car insurance quotes are highly personal and depend on several factors such as the driver’s credit score, age, driving history, location, car, and other factors such as home ownership and marital status. Each individual will get different quotes from different companies. Even with the same company, drivers may still get different quotes if they shop through different channels: online, on the phone, through the company’s agents, or independent insurance broker.
The best way to find out who has the cheapest car insurance quotes for you is to choose 3-5 companies that you feel most comfortable with and compare your car insurance quotes from these companies.
>>MORE: Understanding Car Insurance Quotes
We analyzed quote data from 18 of the nation’s largest car insurance companies on different factors. We hope to help you determine which companies might have the cheapest car insurance quotes for you.
- Cheapest car insurance rates for different credit scores
- Cheapest car insurance rates for different ages
- Cheapest car insurance rates for different driving citations
- Cheapest car insurance rates for different car makes and models
>>MORE: Top 10 Largest Car Insurance Companies in the US
Cheapest car insurance rates for different credit scores
The light blue cells represent the cheapest rate for the credit range; yellow for the second cheapest; and light orange is for the third cheapest rate.
Very Poor (300-579) | Fair (580-669) | Good (670-739) | Very Good (740-799) | Exceptional (800-850) |
|
---|---|---|---|---|---|
Geico | $2,000 | $1,331 | 1463 | 1109 | 1059 |
Progressive | $3,512 | $2,084 | 1682 | 1438 | 1313 |
State Farm | $3,434 | $1,963 | 1589 | 1436 | 1254 |
AllState | $3,039 | $2,119 | 1991 | 1802 | 1734 |
21st Century | $1,329 | $1,336 | 1632 | 1349 | 1356 |
Allied | $1,446 | $1,075 | 1087 | 911 | 853 |
American Family | $1,883 | $1,268 | 1202 | 999 | 936 |
Amica | $1,960 | $1,361 | 1332 | 1162 | 1052 |
Auto Club (AAA) | $6,405 | $3,943 | 3667 | 2974 | 2800 |
Erie | $2,342 | $1,019 | 881 | 736 | 722 |
Farmers | $2,567 | $1,701 | 1854 | 1444 | 1347 |
Infinity | $7,651 | $4,765 | 3896 | 4005 | 3862 |
Liberty Mutual | $3,147 | $2,230 | 2077 | 1859 | 1783 |
Mercury | $1,087 | $1,093 | 1271 | 1104 | 1109 |
MetLife | $3,408 | $2,088 | 1751 | 1502 | 1287 |
Nationwide | $1,553 | $1,237 | 1264 | 1098 | 1032 |
Safeco | $5,175 | $2,662 | 1937 | 1852 | 1647 |
USAA | $2,615 | $1,222 | 1041 | 901 | 836 |
Erie, Allied, and USAA have the cheapest car insurance rates across a range of credit scores. However, these three car insurance companies have their own limitations.
Erie only operates in 12 states and District of Columbia: Illinois, Indiana, Kentucky, Maryland, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, West Virginia, and Wisconsin.
On the other hand, Allied operates in all states EXCEPT for: Alabama, Alaska, Arkansas, Connecticut, Florida, Hawaii, Louisiana, Maine, Massachusetts, Mississippi, New Hampshire, New Jersey, New Mexico, New York, Oklahoma, Rhode Island, Vermont, and West Virginia
Only eligible drivers can buy car insurance from USAA. Eligible drivers include the following, according to the USAA website:
- Active, retired and honorably separated officers and enlisted personnel of the U.S. military.
- Officer candidates in commissioning programs (Academy, ROTC, OCS/OTS).
- Adult children (18+) of USAA members who have or had a USAA auto or property insurance policy.
Widows and widowers of USAA members who have or had a USAA auto or property insurance policy.
Cheapest car insurance rates for different ages
The light blue cells represent the cheapest rate for the credit range; yellow for the second cheapest; and light orange is for the third cheapest rate.
Teens | 20s | 30s | 40s | 50s | 60s | |
---|---|---|---|---|---|---|
Geico | 3438 | 1413 | 1200 | 1174 | 1148 | 1057 |
Progressive | 8083 | 2247 | 2253 | 1623 | 1527 | 1392 |
State Farm | 5704 | 2337 | 2343 | 1567 | 1542 | 1474 |
AllState | 6313 | 2590 | 2596 | 1888 | 1874 | 1755 |
21st Century | 5128 | 1764 | 1768 | 1297 | 1232 | 1109 |
Allied | 3455 | 1368 | 1371 | 947 | 906 | 826 |
American Family | 3734 | 1656 | 1660 | 1075 | 1078 | 979 |
Amica | 5259 | 1602 | 1607 | 1137 | 1094 | 1058 |
Auto Club (AAA) | 10051 | 4563 | 4574 | 3155 | 3052 | 2865 |
Erie | 2193 | 1089 | 1091 | 746 | 685 | 671 |
Farmers | 6388 | 1985 | 1990 | 1492 | 1492 | 1391 |
Infinity | 15965 | 5490 | 5504 | 4026 | 3679 | 3340 |
Liberty Mutual | 6428 | 2639 | 2646 | 1902 | 1775 | 1733 |
Mercury | 3349 | 1527 | 1531 | 1101 | 1075 | 1026 |
MetLife | 6305 | 2414 | 2420 | 1570 | 1505 | 1403 |
Nationwide | 3552 | 1554 | 1558 | 1137 | 1103 | 1020 |
Safeco | 7610 | 2521 | 2528 | 2101 | 1728 | 1674 |
USAA | 2807 | 1239 | 949 | 945 | 880 | 839 |
Again, Erie, USAA, and Allied have the cheapest car insurance rates across the age tiers. It is also important to note that Geico, one of the top 4 largest car insurance providers in the US, has the third cheapest rate for drivers in their 30s.
Cheapest car insurance rates for different driving citations
The light blue cells represent the cheapest rate for the credit range; yellow for the second cheapest; and light orange is for the third cheapest rate.
At-fault accident | DUI | Reckless driving | Speeding ticket | |
---|---|---|---|---|
Geico | 1556 | 2518 | 2216 | 1385 |
Progressive | 2211 | 2173 | 2432 | 2075 |
State Farm | 1501 | 3806 | 2866 | 1968 |
AllState | 2256 | 3592 | 3354 | 2239 |
21st Century | 1254 | 3900 | 3910 | 1768 |
Allied | 1203 | 2674 | 2681 | 1223 |
American Family | 975 | 1834 | 1838 | 1260 |
Amica | 1135 | 3314 | 2733 | 1380 |
Auto Club (AAA) | 3942 | 5461 | 5475 | 4047 |
Erie | 760 | 1148 | 752 | 741 |
Farmers | 1674 | 3199 | 4590 | 2030 |
Infinity | 4420 | 6047 | 6063 | 4143 |
Liberty Mutual | 2080 | 4130 | 3424 | 2052 |
Mercury | 1108 | 1858 | 1863 | 1446 |
MetLife | 1654 | 3179 | 3187 | 2069 |
Nationwide | 1453 | 2657 | 2483 | 1458 |
Safeco | 1939 | 2761 | 2824 | 2493 |
USAA | 933 | 1928 | 1457 | 1116 |
Erie consistently has the cheapest car insurance rates for drivers with all types of citations, followed by USAA and American Family.
>>MORE: Why Did Your Car Insurance Go Up?
Cheapest car insurance rates for different car makes and models
We analyzed the quote data for the top 20 selling cars in America to see which car has the cheapest car insurance rate:
Make and Model | Average Annual Insurance Premium |
---|---|
Chevrolet Silverado | $1,546 |
Toyota RAV4 | $1,122 |
Nissan Rogue/Rogue Sport | $1,096 |
Honda CR-V | $619 |
Toyota Camry | $1,156 |
Chevrolet Equinox | $1,350 |
Honda Civic | $772 |
Toyota Corolla | $1,101 |
Honda Accord | $720 |
Ford Escape | $1,028 |
Ford Explorer | $1,081 |
Toyota Tacoma | $1,042 |
Toyota Highlander | $991 |
Jeep Wrangler | $829 |
Jeep Cherokee | $916 |
GMC Sierra | $719 |
Nissan Sentra | $1,123 |
Nissan Altima | $1,185 |
Hyundai Elantra | $1,073 |
Subaru Outback | $886 |
Ford Fusion | $1,183 |
Subaru Forester | $920 |
Jeep Compass | $852 |
>>MORE: Where to Get Free Auto Insurance Quotes Online?
Summary
In summary, you can see above that on average, Eric, USAA, and Allied consistently offer the lowest premiums across a range of credit scores and age ranges. In addition to the 3 companies above, American Field also offers low premiums for drivers with citations. Lastly, don’t forget that your car make and model is also a contributing factor to your insurance premiums. Given the ranges above, it is recommended that you do some online research on 2 – 3 insurance providers you feel comfortable with and get quotes for comparison.
>>MORE: How to Buy Car Insurance: Online or Through an Agent?